June 7th to 15th, 2025

41st Annual Walleye Derby Final Results

Southtowns Walleye Association of Western New York Inc. (STWA) held its 41st Annual Walleye Derby from June 7th through June 15th 2025, on the waters of Lake Erie and the Upper Niagara River, with more than $75,000 in cash and prizes at stake, anglers throughout Western New York and multiple states participated in the nine day event in search of a walleye worthy of the top prize. 

 The Derby concluded with an awards picnic held at the STWA Clubhouse on June 22nd at 12pm with close to 200 people in attendance, the main prizes were awarded to the top 109 fish that weighed in after the nine day event. Top honors for the winners went to the following top adult and youth participants within each division. 

 Please find below all of our various winners from across the region that worked to earn top fish in this year's event. Thank you to everyone that participated and we hope to see all of you next year.

Alt Text

2025 Derby Winners
TOP TEN - ADULT DIVISION

1st – Karl Clapp – 9.88 lbs. - $5,250
2nd – Luke Goodberry – 9.52 lbs. - $3,375
3rd – Albert Raro – 9.42 lbs. - $1,875
4th – Chad Beyer – 9.41 lbs. - $1,125
5th – Jeremy Wilson – 9.32 lbs. - $1,050
6th – James Burke – 9.26 lbs. - $975
7th – John Woelfe – 9.20 lbs. - $900
8th – Richard Misner– 9.20 lbs. - $825
9th – Michael Minter – 9.06 lbs. - $750
10th – Mark McMahon - 8.91 lbs. - $750
          (Derby Daily Walleye Superseded)

Alt Text

2025 Derby Winners
TOP TEN - YOUTH DIVISION

1st – Adam Goodberry – 7.67 lbs.
2nd – Lucas Dusenbury – 7.34 lbs.
3rd – Joshua Dabolt– 6.86 lbs.
4th – Gabby Rizzo– 6.65 lbs.
5th – Bentley Geedy– 6.60 lbs.
6th – Claire Nowak– 6.49 lbs.
7th – Wyatt Simonick – 6.33 lbs.
8th – Landon Duffy– 6.33 lbs.
9th – Landon Smith– 6.13 lbs.
10th – Emma Ballesteros – 6.04 lbs.

Congratulations to the Youth of STWA!

Each year our Annual Derby hosts kids from all over the WNY region to participate in the 9 day event. We want to thank all of the kids that came out this year to fish. We hope to see all of you next year!

Without the support of our members, parents and sponsors, our youth would not have these opportunities to compete. Thank you to everyone that took a kid fishing!

OFFICIAL RESULTS ADULT DIVISION

Place Name Weight Length
11 Adam Goodberry 8.89 27.50
12 Jeffrey Ebert 8.82 28.50
13 Kevin Hagen 8.70 28.25
14 David Muir 8.65 27.75
15 Thomas Shantler 8.56 29.00
16 David Roberts Jr 8.54 28.00
17 Robert Slown 8.53 27.75
18 Jason Kenyon 8.50 29.00
19 Jeffery Bognar 8.49 30.13
20 Daryl Wiese 8.44 29.50
21 Jeffrey Castillo 8.44 29.00
22 Randy Tyrrell 8.34 28.25
23 John McDonough 8.32 26.13
24 Thomas Miranda 8.27 28.50
25 Scott Miller 8.21 29.00
26 Brett Bakalik 8.18 29.00
27 Steven Kryszak 8.13 28.88
28 Keith Joy 8.08 27.50
29 Robert Wasson 8.04 28.00
30 Nathlan Muir 8.04 27.50
31 Donald Ruppert 8.01 27.75
32 David Kovacs 7.99 28.25
33 Richard Kacmarski 7.94 28.75
34 Bret Wolter 7.94 28.00
35 Joyce Sabuda 7.92 28.50
36 Timothy Eick 7.89 27.00
37 Ray Stearns 7.89 26.50
38 Dennis Covell 7.83 27.00
39 Ed Kowalski 7.81 27.25
40 David Goodberry 7.75 28.00
41 Roy Tesch 7.73 28.00
42 Timothy Stone 7.73 27.75
43 Robert Biggie 7.70 27.50
44 Dennis Kenney 7.67 28.13
45 Roy Hrychowian 7.67 26.25
46 Curtis Loveless 7.66 27.50
47 Chuck Stone 7.61 27.88
48 Rob Ebersole 7.61 27.50
49 David Matyas 7.59 28.75
50 Bryan Dusenberry 7.57 29.50
51 Andy Goodberry 7.56 28.75
52 Jacob Stanopiewicz 7.55 28.75
53 Michael Boncore 7.54 29.00
54 Corey Hughes 7.53 28.75
55 Korey Nati 7.49 26.75
56 Dave Dorr 7.44 27.75
57 Jim Roskwitalski 7.43 28.00
58 Bruce Milleville 7.42 29.25
59 Jeremiah Hughes 7.36 27.25
60 Michael Horvatits 7.32 28.00
61 Gordon Anderson 7.30 29.00
62 David Connolly 7.23 27.25
63 Jesse Lee 7.21 28.25
64 William Sam 7.14 27.50
65 Wayne Ochal 7.13 28.75
66 Dennis Pillard 7.13 28.00
67 Adam Turner 7.12 28.00
68 Gary Marcinkowski 7.12 27.62
69 Rick Becken 7.07 27.78
70 Derek MacNeil 7.05 28.25
71 Mark Norieck 7.03 26.75
72 Mike Cwiklinski ?? 7.02 28.50
73 Randy Toth 7.02 27.75
74 Sam Schrecengost 7.01 27.50
75 Michael Przybyl 6.99 27.25
76 Ryan Smith 6.97 27.00
77 Mark Mohr 6.96 27.25
78 Herbert Mathis 6.95 27.75
79 Kimberly Skoczylas 6.94 29.00
80 John Held 6.90 27.50
81 Robert Niehus 6.90 27.34
82 Ron Viavada 6.89 27.50
83 Andrew Milleville 6.85 28.50
84 Thomas Huber 6.85 27.25
85 David Mann 6.83 26.75
86 Mark Dixon 6.81 28.00
87 Lisa Neuman 6.75 27.25
88 Robert Graeber 6.74 27.00
89 Jesse Grover 6.73 27.75
90 Frank Simonick 6.72 27.25
91 Timothy Hughes 6.72 26.75
92 Mark Schumer 6.71 27.13
93 Michael Wolf 6.67 28.00
94 Vince Gulino 6.66 27.50
95 Richard Sutton 6.65 27.00
96 Blake Kenney 6.61 27.00
97 Herbert Schultz 6.55 27.25
98 Norm Tesch 6.55 26.25
99 James Stoll 6.53 27.13
100 Larry Johnson 6.53 27.00
101 John Schneider 6.53 26.75
102 James Coble 6.52 29.00
103 Ray Klimczak 6.52 27.00
104 Ryan Milleville 6.50 28.00
105 Sean Sojda 6.50 27.00
106 Nathan Cummings 6.49 26.75
107 David Bieganski 6.47 27.75
108 Mark Hajduk 6.46 27.50
109 Darin Kerwin 6.46 27.00

OFFICIAL RESULTS YOUTH DIVISION

Place Name Weight Length
1 Adam Goodberry 7.67 28.88
2 Lucas Dusenbury 7.34 30.25
3 Joshua Dubolt 6.86 27.25
4 Gabby Rizzo 6.65 26.50
5 Bentley Geedy 6.60 26.75
6 Claire Nowak 6.49 28.25
7 Wyatt Simonick 6.33 27.75
8 Landon Duffy 6.33 27.25
9 Landon Smith 6.13 26.13
10 Emma Ballesteros 6.04 26.75
11 Emma Dusenbury 5.98 26.50
12 Olivia Ballesteros 5.87 24.50
13 Gabe Gulino 5.76 26.25
14 Dominic Stone 5.27 24.25
15 Sophia Simonick 5.08 25.00
16 Grayson Phillipi 4.81 25.25
17 Maeve Schamberger 4.52 24.75
18 Charlie Rizzo 4.39 24.00
19 Ryder Callahan 3.44 23.00
© 2026 Southtowns Walleye Association of WNY, Inc.. All Rights Reserved. | 5895 Southwestern Blvd. | Hamburg, NY 14075 | Tel. 716.649.8202